Back
Science View Publications

Price List

# Book Name Price (News) Price (White)
1 Fundamentals of Mathematics 320 450
2 Calculus-I 308 447
3 Linear Algebra 295 430
4 Analytic and Vector Geometry 347 467
5 Fundamentals of Mathematics (NM) 370 490
6 One Book One Year (1st Year) Major 550 0
7 Calculus-II 308 430
8 Ordinary Differential Equations 320 440
9 Fortran Programming 277 400
10 One Book One Year (2nd Year) 450 0
11 Abstract Algebra 220 330
12 Real Analysis 287 400
13 Numerical Analysis 333 446
14 Complex Analysis 285 393
15 Differential Geometry 220 331
16 Mechanics 300 400
17 Linear Programming 300 430
18 One Book One Year (3rd Year)-1 400 0
19 Theory of Numbers 231 350
20 Topology 170 270
21 Functional Analysis 140 230
22 Methods of Applied Mathematics 300 420
23 Tensor Analysis 220 320
24 Partial Differential Equations 270 370
25 Hydrodynamics 208 308
26 Mathematical Modeling 200 300
27 Discrete Mathematics 262 370
28 Astronomy 250 370
29 One Book One Year (4th Year)-1 462 0
30 Advanced Number Theory 240 350
31 Theory of Relativity 254 362
32 Differential and Integral Equations 293 400
33 Fluid Dynamics 240 350
34 Lattice Theory 270 380
35 Quantum Mechanics 250 360
36 Geometry of Differential Manifolds 254 362
37 Operations Research 300 400
38 Theory of Rings and Modules 270 390
40 Understanding of Geometry 0 154
41 One Book One Year (1st Year) NM 585 0
42 Numerical Analysis (Eng) 300 420
43 One Book One Year (Degree 1st) 170 0
44 One Book One Year (Degree 3rd) 190 0
45 One Book One Year (3rd Year)-2 347 0
46 One Book One Year (4th Year)-2 377 0
47 One Book One Year (Degree 2nd) 190 0
48 Probability Distribution 320 440
49 One Book One Year (Stat 2nd) 500 0
50 Math Lab (Practical)-3rd 0 300
51 NTRCA Written (College) 600 0
52 NTRCA Written (School) 400 0
53 One Book One Year (Stat 4th) 477 0
54 One Book One Year (Stat 1st) 600 0
55 One Book One Year (MSc)-1 354 0
56 One Book One Year (MSc)-2 447 0
57 One Book One Year (Stat 3rd) 600 0