Back
Science View Publications

Price List

# Book Name Price (News) Price (White)
1 Fundamentals of Mathematics 354 485
2 Calculus-I 362 485
5 Fundamentals of Mathematics (NM) 370 490
6 One Book One Year (1st Year) Major 550 0
7 Calculus-II 323 447
8 Ordinary Differential Equations 333 462
9 Fortran Programming 293 430
11 Abstract Algebra 240 350
12 Real Analysis 316 430
13 Numerical Analysis 347 467
14 Complex Analysis 285 393
15 Differential Geometry 240 362
16 Mechanics 333 447
17 Linear Programming 320 440
18 One Book One Year (3rd Year)-1 400 0
19 Theory of Numbers 240 370
20 Topology 200 300
21 Functional Analysis 154 240
22 Methods of Applied Mathematics 320 440
23 Tensor Analysis 254 370
24 Partial Differential Equations 285 393
25 Hydrodynamics 208 308
26 Mathematical Modeling 220 320
27 Discrete Mathematics 293 420
28 Astronomy 270 390
29 One Book One Year (4th Year)-1 462 0
30 Advanced Number Theory 254 370
31 Theory of Relativity 262 370
32 Differential and Integral Equations 316 447
33 Fluid Dynamics 254 370
34 Lattice Theory 277 400
35 Quantum Mechanics 277 400
36 Geometry of Differential Manifolds 262 370
37 Operations Research 354 447
38 Theory of Rings and Modules 293 420
40 Understanding of Geometry 0 154
41 One Book One Year (1st Year) NM 585 0
42 Numerical Analysis (Eng) 300 420
43 One Book One Year (Degree 1st) 170 0
44 One Book One Year (Degree 3rd) 190 0
45 One Book One Year (3rd Year)-2 347 0
46 One Book One Year (4th Year)-2 377 0
47 One Book One Year (Degree 2nd) 190 0
48 Probability Distribution 333 462
50 Math Lab (Practical)-3rd 0 350
51 NTRCA Written (College) 600 0
52 NTRCA Written (School) 400 0
53 One Book One Year (Stat 4th) 560 0
54 One Book One Year (Stat 1st) 662 0
55 One Book One Year (MSc)-1 400 0
56 One Book One Year (MSc)-2 500 0
57 One Book One Year (Stat 3rd) 654 0
58 One Book One Year (2nd Year) Major 330 0
59 One Book One Year (Phy 1st) 300 0
60 One Book One Year (2nd Year) NM 500 0
61 One Book One Year (Stat 2nd)-1 350 0
62 One Book One Year (Stat 2nd)-2 400 0
63 Linear Algebra & Analytic Geometry 400 550